Primrose Valley Exclusive Price List for 2010
Prices Do Not Include Funworks Passes. Price inlcudes FREE Gas and Electric.
Key


| Platinum | Platinum | Prestige | Prestige | Prestige | Superior + | ||
|---|---|---|---|---|---|---|---|
Ref |
LK15 | LK25 | HEB10 | ||||
| 3 Bed | 3 Bed | 3 Bed | |||||
Sleeps |
max 6 | max 6 | max 6 | ||||
| March 2010 | |||||||
| Saturday 20th - Saturday 27th | |||||||
| Saturday 27th - Sat 3rd April | £600 | N/A | £560 | N/A | N/A | £530 | |
| April 2010Good Friday to Easter Monday £100 per night - minimum 3 nights | |||||||
| Saturday 3rd - Saturday 10th | £600 | N/A | £560 | N/A | N/A | £530 | |
| Saturday 10th - Saturday 17th | £550 | N/A | £490 | N/A | N/A | £470 | |
| Saturday 17th - Saturday 24th | £550 | N/A | £490 | N/A | N/A | £470 | |
| Saturday 24th - Sat 1st May | £550 | N/A | £490 | N/A | N/A | £470 | |
| May 2010 Bank Holiday Weekends £100 per night - minimum 3 nights | |||||||
| Saturday 1st - Saturday 8th | £600 | N/A | £490 | N/A | N/A | £470 | |
| Saturday 8th - Saturday 15th | £600 | N/A | £490 | N/A | N/A | £470 | |
| Saturday 15th - Saturday 22nd | £600 | N/A | £490 | N/A | N/A | £470 | |
| Saturday 22nd - Saturday 29th | £650 | N/A | £550 | N/A | N/A | £530 | |
| Saturday 29th - Sat 5th June | £700 | N/A | £550 | N/A | N/A | £530 | |
| June 2010 | |||||||
| Saturday 5th - Saturday 12th | £700 | N/A | £580 | N/A | N/A | £530 | |
| Saturday 12th - Saturday 19th | £750 | N/A | £630 | N/A | N/A | £550 | |
| Saturday 19th - Saturday 26th | £750 | N/A | £630 | N/A | N/A | £550 | |
| Saturday 26th - Sat 3rd July | £800 | N/A | £650 | N/A | N/A | £600 | |
| July 2010 | |||||||
| Saturday 3rd - Saturday 10th | £850 | N/A | £700 | N/A | N/A | £650 | |
| Saturday 10th - Saturday 17th | £850 | N/A | £700 | N/A | N/A | £650 | |
| Saturday 17th - Saturday 24th | £850 | N/A | £700 | N/A | N/A | £650 | |
| Saturday 24th - Sat 31st July | £850 | N/A | £700 | N/A | N/A | £650 | |
| August 2010 Bank Holiday Weekends £100 per night - minimum 3 nights | |||||||
| Sat 31st July - Saturday 7th | £880 | N/A | £750 | N/A | N/A | £700 | |
| Saturday 7th - Saturday 14th | £880 | N/A | £750 | N/A | N/A | £700 | |
| Saturday 14th - Saturday 21st | £880 | N/A | £750 | N/A | N/A | £700 | |
| Saturday 21st - Saturday 28th | £880 | N/A | £750 | N/A | N/A | £700 | |
| Saturday 28th - Sat 4th September | N/A | £750 | N/A | N/A | £700 | ||
| September 2010 | |||||||
| Saturday 4th - Saturday 11th | N/A | £550 | N/A | N/A | £500 | ||
| Saturday 11th - Saturday 18th | £600 | N/A | £480 | N/A | N/A | £450 | |
| Saturday 18th - Saturday 25th | £600 | N/A | £480 | N/A | N/A | £450 | |
| Saturday 25th - Sat 2nd October | £550 | N/A | £450 | N/A | N/A | £420 | |
| October 2010 | |||||||
| Saturday 2nd - Saturday 9th | £550 | N/A | £400 | N/A | N/A | £380 | |
| Saturday 9th - Saturday 16th | £550 | N/A | £400 | N/A | N/A | £380 | |
| Saturday 16th - Saturday 23rd | £550 | N/A | £400 | N/A | N/A | £380 | Saturday 23rd - Saturday 30th | £600 | N/A | £450 | N/A | N/A | £420 |
Short Break Terms available on request
£100 security deposit required - fully refundable within 10 days - subject to a full inspection prior to each letting
£50 non refundable deposit secures Holiday dates - full payment 8 weeks prior to holiday + £100 Bond
