Primrose Valley Exclusive Price List for 2008

Prices Do Not Include Funworks Passes. Price inlcudes FREE Gas and Electric.

Key

Available
Booked

  Platinum Platinum Prestige Prestige Prestige Superior +
Ref
LK15 LK2 LK25 LK21 PRM8 HEB10
3 Bed 2 Bed 3 Bed 3 Bed 3 Bed 3 Bed
Sleeps
max 6 4 to 6 max 6 6 to 8 6 to 8 max 6
March Good Friday to Easter Monday £100 per night
Saturday 15th - Saturday 22nd £450 £410 £400 £400 £400 £380
Saturday 22nd - Saturday29th £550 £510 £500 £500 £500 £480
Saturday 29th - Sat 5th April £550 £510 £500 £500 £500 £480
April
Saturday  5th - Saturday 12th £500 £450 £440 £440 £440 £420
Saturday 12th - Saturday 19th £500 £450 £440 £440 £440 £420
Saturday 19th - Saturday 26th £500 £450 £440 £440 £440 £420
Saturday 26th - Sat 3rd May £500 £450 £440 £440 £440 £420
May Bank Holiday Weekends £100 per night
Saturday  3rd - Saturday 10th £500 £460 £450 £450 £450 £430
Saturday 10th - Saturday 17th £500 £460 £450 £450 £450 £430
Saturday 17th - Saturday 24th £500 £460 £450 £450 £450 £430
Saturday 24th - Saturday 31st £600 £540 £500 £500 £500 £480
Saturday 31st - Sat 7th June £600 £540 £500 £500 £500 £480
June
Saturday  7th - Saturday 14th £600 £540 £530 £530 £530 £500
Saturday 14th - Saturday 21st £650 £590 £580 £580 £580 £550
Saturday 21st - Saturday 28th £650 £590 £580 £580 £580 £550
Saturday 28th - Sat 5th July £750 £700 £650 N/A N/A £600
July
Saturday  5th - Saturday 12th £750 £700 £650 N/A N/A £600
Saturday 12th - Saturday 19th £750 £700 £650 N/A N/A £600
Saturday 19th - Saturday 26th £750 £500 £650 N/A N/A £600
Saturday 26th - Sat 2nd August £750 £600 £650 N/A N/A £600
August Bank Holiday Weekends £100 per night
Saturday  2nd - Saturday  9th £780 £600 £650 N/A N/A £650
Saturday  9th - Saturday 16th £780 £600 £700 N/A N/A £650
Saturday 16th - Saturday 23rd £780 £600 £700 N/A N/A £650
Saturday 23rd - Saturday 30th £780 £600 £700 N/A N/A £650
Saturday 30th - Sat 6th September £550 £500 £500 N/A N/A £480
September
Saturday  6th - Saturday 13th £500 £470 £450 N/A N/A £430
Saturday 13th - Saturday 20th £500 £470 £450 N/A N/A £430
Saturday 20th - Saturday 27th £500 £400 £450 N/A N/A £430
Saturday 27th - Sat 4th October £450 £400 £400 N/A N/A £380
October
Saturday  4th - Saturday 11th £450 £400 £350 N/A N/A £330
Saturday 11th - Saturday 18th £450 £400 £350 N/A N/A £330
Saturday 18th - Saturday 25th £500 £460 £400 N/A N/A £380

Short Break Terms available on request
Dogs accepted by Pine Ridge M8 at additional cost of £50 per dog per week (2 Dogs Maximum)
£100 security deposit required - fully refundable within 10 days - subject to a full inspection prior to each letting
£50 non refundable deposit secures Holiday dates - full payment 8 weeks prior to holiday + £100 Bond

WP Theme by N.Design Studio - Site built by dlw